2025 logo
Home

2026 TUG League Individual Player Stats
ID Team Name HCP Rnds Pts Avg Pts Avg Score Best MVP Pts
249 15 Jacob Phelps 3 5 79 15.80 38.6 35 79
237 2 Jeff Stuckart 9 5 65 13.00 44.4 43 65
236 2 Mike Dibb 19 5 62 12.40 55.2 53 62
229 16 Reece Bonne 11 5 59 11.80 47.2 44 59
25 11 Tom Stechschulte 5 59 11.80 40.2 36 59
192 7 Joel Mandel 15 4 58 14.50 51.5 49 58
32 12 Steve Perkins 10 5 57 11.40 46.4 43 57
210 10 Logan Ciocarelli 5 5 56 11.20 41.0 39 56
240 5 Travis Janus 4 5 55 11.00 41.0 39 55
178 16 Kevin Bonne 7 5 54 10.80 44.2 40 54
208 10 Mike Ciocarelli 13 5 52 10.40 49.4 46 52
9 3 Steve Holzman 11 5 52 10.40 48.2 44 52
24 11 John Lambie 10 4 49 12.25 44.5 43 49
286 9 Mike Hebel 18 4 48 12.00 54.5 51 48
241 13 Alex Arcano 11 4 48 12.00 46.5 44 48
313 5 Ian Nelson 15 4 48 12.00 51.0 46 48
19 8 Brian Korrison 20 5 46 9.20 56.0 51 46
267 1 Bob Fichtner 14 5 45 9.00 51.0 48 45
268 15 Andrew Ramirez 5 4 45 11.25 40.5 38 45
283 6 Nate Ryan 17 4 41 10.25 52.8 48 41
193 7 Matt Harris 7 3 39 13.00 45.0 44 39
282 6 Brian Enter 17 3 38 12.67 53.0 49 38
29 14 Jon Laack 19 4 36 9.00 57.5 54 36
2 1 Scott Segrin 21 4 35 8.75 59.3 56 35
221 4 Eric Gans 17 4 35 8.75 53.0 49 35
28 4 Rob Dickmann 13 4 34 8.50 49.3 46 34
300 13 Mark Morin 15 2 33 16.50 49.5 47 33
205 13 Brandon Bryant 13 2 32 16.00 49.5 47 32
175 6 Ross Blomgren 22 2 31 15.50 57.5 57 31
18 8 Dave Moegenburg 16 4 26 6.50 55.3 51 26
16 7 Dave Mandel 20 3 25 8.33 57.3 55 25
146 14 Dan Olson 18 3 25 8.33 55.0 51 25
303 3 Nick Holzman 24 4 25 6.25 61.8 59 25
314 12 Todd Sarauer 20 2 24 12.00 56.0 55 24
266 14 Alex Buschke 30 2 13 6.50 69.0 68 13
296 9 Todd Simeth 18 0 0     0 0
281 SUB AJ Ryczek* 13 3 30 10.00 51.3 46 30
317 SUB Curt Anthony* 6 2 25 12.50 42.0 41 25
15 SUB Travis Antoniewicz* 21 2 22 11.00 56.5 55 22
52 SUB Scott Kregloski* 19 1 16 16.00 54.0 54 16
235 SUB Bob Frank* 8 1 15 15.00 45.0 45 15
299 SUB Tanner Schmitz* 23 1 15 15.00 59.0 59 15
320 SUB Liam Houghton* 19 1 15 15.00 55.0 55 15
321 SUB Andy Stoffel* 22 1 12 12.00 57.0 57 12
307 SUB Dave Hebel* 19 1 10 10.00 57.0 57 10
322 SUB Kraig Gibson* 26 1 10 10.00 61.0 61 10
213 SUB Mike Fritz 16 1 9 9.00 52.0 52 9
319 SUB Sam Wagner* 11 1 9 9.00 47.0 47 9
287 SUB Andre Hauerwas* 19 1 7 7.00 59.0 59 7
323 SUB Rico Scariot* 24 1 6 6.00 61.0 61 6
318 SUB Zach Cuarisma* 14 1 6 6.00 50.0 50 6
© Copyright 2013-2026, TUG (Tuesday's Unsung Golfers).  All right reserved.