2025 logo
Home

2026 TUG League Individual Player Stats
ID Team Name HCP Rnds Pts Avg Pts Avg Score Best MVP Pts
249 15 Jacob Phelps 3 2 37 18.50 37.5 35 37
25 11 Tom Stechschulte 5 2 36 18.00 39.0 36 36
300 13 Mark Morin 14 1 16 16.00 47.0 47 16
314 12 Todd Sarauer 19 1 16 16.00 55.0 55 16
268 15 Andrew Ramirez 5 1 15 15.00 38.0 38 15
282 6 Brian Enter 15 1 15 15.00 51.0 51 15
146 14 Dan Olson 17 1 15 15.00 51.0 51 15
283 6 Nate Ryan 14 2 29 14.50 51.0 48 29
193 7 Matt Harris 7 1 14 14.00 46.0 46 14
236 2 Mike Dibb 20 2 26 13.00 57.5 55 26
221 4 Eric Gans 15 2 25 12.50 51.0 49 25
192 7 Joel Mandel 16 2 24 12.00 53.0 52 24
286 9 Mike Hebel 19 2 24 12.00 55.5 51 24
237 2 Jeff Stuckart 10 2 22 11.00 46.0 43 22
240 5 Travis Janus 3 2 21 10.50 41.5 41 21
241 13 Alex Arcano 11 2 21 10.50 47.5 44 21
210 10 Logan Ciocarelli 5 2 20 10.00 42.5 41 20
313 5 Ian Nelson 15 1 10 10.00 51.0 51 10
24 11 John Lambie 10 1 9 9.00 43.0 43 9
9 3 Steve Holzman 10 2 18 9.00 47.5 44 18
266 14 Alex Buschke 29 1 9 9.00 68.0 68 9
32 12 Steve Perkins 10 2 17 8.50 47.5 47 17
208 10 Mike Ciocarelli 12 2 16 8.00 51.0 48 16
28 4 Rob Dickmann 12 2 16 8.00 47.0 46 16
303 3 Nick Holzman 21 1 8 8.00 60.0 60 8
178 16 Kevin Bonne 6 2 15 7.50 44.5 40 15
19 8 Brian Korrison 18 2 15 7.50 56.0 55 15
29 14 Jon Laack 19 1 7 7.00 60.0 60 7
2 1 Scott Segrin 21 2 14 7.00 61.5 58 14
267 1 Bob Fichtner 13 2 13 6.50 53.0 49 13
229 16 Reece Bonne 8 2 12 6.00 47.0 45 12
16 7 Dave Mandel 20 1 6 6.00 59.0 59 6
18 8 Dave Moegenburg 14 1 5 5.00 57.0 57 5
205 13 Brandon Bryant 11 0 0     0 0
296 9 Todd Simeth 18 0 0     0 0
175 6 Ross Blomgren 24 0 0     0 0
311 SUB Len Ciborowsky* 12 0 0     0 0
317 SUB Curt Anthony* 5 1 17 17.00 41.0 41 17
52 SUB Scott Kregloski* 19 1 16 16.00 54.0 54 16
235 SUB Bob Frank* 8 1 15 15.00 45.0 45 15
281 SUB AJ Ryczek* 11 1 15 15.00 51.0 51 15
320 SUB Liam Houghton* 19 1 15 15.00 55.0 55 15
299 SUB Tanner Schmitz* 23 1 15 15.00 59.0 59 15
307 SUB Dave Hebel 19 1 10 10.00 57.0 57 10
319 SUB Sam Wagner* 11 1 9 9.00 47.0 47 9
15 SUB Travis Antoniewicz* 22 1 7 7.00 58.0 58 7
318 SUB Zach Cuarisma* 14 1 6 6.00 50.0 50 6
© Copyright 2013-2026, TUG (Tuesday's Unsung Golfers).  All right reserved.