2025 logo
Home

2026 TUG League Individual Player Stats
ID Team Name HCP Rnds Pts Avg Pts Avg Score Best MVP Pts
249 15 Jacob Phelps 2 8 120 15.00 37.4 34 120
236 2 Mike Dibb 17 8 100 12.50 53.8 48 100
229 16 Reece Bonne 9 8 100 12.50 45.6 38 100
178 16 Kevin Bonne 6 8 98 12.25 42.6 37 98
237 2 Jeff Stuckart 8 8 97 12.13 44.0 42 97
208 10 Mike Ciocarelli 12 8 91 11.38 48.4 45 91
25 11 Tom Stechschulte 5 8 90 11.25 40.1 36 90
267 1 Bob Fichtner 13 8 86 10.75 49.9 45 86
24 11 John Lambie 9 7 82 11.71 44.6 42 82
286 9 Mike Hebel 18 7 79 11.29 53.7 49 79
192 7 Joel Mandel 16 6 77 12.83 51.7 49 77
282 6 Brian Enter 15 6 76 12.67 51.0 47 76
240 5 Travis Janus 6 8 76 9.50 41.6 39 76
32 12 Steve Perkins 10 7 75 10.71 46.3 43 75
210 10 Logan Ciocarelli 5 6 71 11.83 40.7 39 71
241 13 Alex Arcano 12 6 69 11.50 48.0 44 69
221 4 Eric Gans 16 7 69 9.86 51.9 47 69
268 15 Andrew Ramirez 4 6 67 11.17 40.0 38 67
19 8 Brian Korrison 20 6 67 11.17 55.3 51 67
313 5 Ian Nelson 14 5 66 13.20 50.2 46 66
2 1 Scott Segrin 21 7 61 8.71 58.3 55 61
193 7 Matt Harris 9 5 61 12.20 46.0 44 61
9 3 Steve Holzman 12 6 60 10.00 48.0 44 60
283 6 Nate Ryan 17 5 57 11.40 52.6 48 57
205 13 Brandon Bryant 12 4 57 14.25 48.3 44 57
300 13 Mark Morin 15 4 57 14.25 50.3 47 57
28 4 Rob Dickmann 13 6 57 9.50 48.7 44 57
314 12 Todd Sarauer 20 5 52 10.40 56.0 55 52
16 7 Dave Mandel 20 5 51 10.20 57.2 55 51
29 14 Jon Laack 19 5 50 10.00 56.0 50 50
146 14 Dan Olson 19 5 46 9.20 54.6 51 46
303 3 Nick Holzman 23 5 40 8.00 61.0 58 40
18 8 Dave Moegenburg 17 5 35 7.00 54.4 51 35
266 14 Alex Buschke 31 4 32 8.00 67.5 64 32
175 6 Ross Blomgren 24 3 32 10.67 60.3 57 32
296 9 Todd Simeth 18 0 0     0 0
281 SUB AJ Ryczek* 13 5 58 11.60 49.0 44 58
15 SUB Travis Antoniewicz* 20 4 49 12.25 55.3 52 49
317 SUB Curt Anthony* 6 2 25 12.50 42.0 41 25
323 SUB Rico Scariot* 21 2 20 10.00 57.5 54 20
320 SUB Liam Houghton* 21 2 20 10.00 57.0 55 20
325 SUB Max Duthie* 5 2 19 9.50 40.0 38 19
274 SUB Eric Fulsaas* 8 1 17 17.00 42.0 42 17
52 SUB Scott Kregloski* 19 1 16 16.00 54.0 54 16
235 SUB Bob Frank* 8 1 15 15.00 45.0 45 15
299 SUB Tanner Schmitz* 23 1 15 15.00 59.0 59 15
319 SUB Sam Wagner* 14 2 15 7.50 50.0 47 15
321 SUB Andy Stoffel* 22 1 12 12.00 57.0 57 12
298 SUB Benny Gilsinger* 4 1 12 12.00 40.0 40 12
322 SUB Kraig Gibson* 26 1 10 10.00 61.0 61 10
307 SUB Dave Hebel* 22 1 10 10.00 57.0 57 10
213 SUB Mike Fritz 16 1 9 9.00 52.0 52 9
324 SUB Jennifer Sarauer* 25 1 8 8.00 61.0 61 8
287 SUB Andre Hauerwas* 19 1 7 7.00 59.0 59 7
318 SUB Zach Cuarisma* 14 1 6 6.00 50.0 50 6
© Copyright 2013-2026, TUG (Tuesday's Unsung Golfers).  All right reserved.