2025 logo
Home

2026 TUG League Individual Player Stats
ID Team Name HCP Rnds Pts Avg Pts Avg Score Best MVP Pts
249 15 Jacob Phelps 1 11 147 13.36 37.8 34 136
208 10 Mike Ciocarelli 10 11 142 12.91 47.5 44 129
229 16 Reece Bonne 9 11 136 12.36 45.8 38 124
236 2 Mike Dibb 18 11 132 12.00 54.6 48 122
25 11 Tom Stechschulte 4 11 123 11.18 39.8 36 113
267 1 Bob Fichtner 13 11 118 10.73 49.7 45 109
286 9 Mike Hebel 17 10 113 11.30 53.3 49 109
178 16 Kevin Bonne 6 9 112 12.44 42.7 37 112
237 2 Jeff Stuckart 9 10 110 11.00 45.2 42 104
240 5 Travis Janus 6 11 108 9.82 41.3 39 98
24 11 John Lambie 9 10 108 10.80 44.9 42 102
268 15 Andrew Ramirez 3 9 108 12.00 39.8 37 108
9 3 Steve Holzman 10 9 108 12.00 46.9 42 108
32 12 Steve Perkins 9 9 105 11.67 45.6 42 105
19 8 Brian Korrison 18 9 101 11.22 54.1 47 101
313 5 Ian Nelson 11 8 98 12.25 49.0 45 98
210 10 Logan Ciocarelli 4 9 95 10.56 40.9 39 95
192 7 Joel Mandel 16 8 95 11.88 52.1 49 95
221 4 Eric Gans 18 10 94 9.40 53.3 47 89
282 6 Brian Enter 14 7 89 12.71 50.1 45 89
28 4 Rob Dickmann 13 9 87 9.67 48.7 44 87
241 13 Alex Arcano 12 8 87 10.88 48.1 44 87
2 1 Scott Segrin 23 10 86 8.60 58.9 54 84
314 12 Todd Sarauer 19 7 85 12.14 54.9 47 85
193 7 Matt Harris 10 7 84 12.00 46.0 43 84
16 7 Dave Mandel 20 7 80 11.43 56.7 55 80
300 13 Mark Morin 15 5 74 14.80 50.0 47 74
205 13 Brandon Bryant 13 6 73 12.17 49.0 44 73
283 6 Nate Ryan 17 7 69 9.86 53.4 48 69
18 8 Dave Moegenburg 18 8 68 8.50 53.9 51 68
29 14 Jon Laack 20 7 67 9.57 56.9 50 67
146 14 Dan Olson 19 7 65 9.29 54.4 51 65
175 6 Ross Blomgren 25 6 64 10.67 60.7 57 64
303 3 Nick Holzman 24 7 60 8.57 59.9 49 60
266 14 Alex Buschke 32 6 52 8.67 68.3 64 52
296 9 Todd Simeth 18 0 0     0 0
281 SUB AJ Ryczek* 15 8 97 12.13 50.0 44 97
15 SUB Travis Antoniewicz* 20 4 49 12.25 55.3 52 49
317 SUB Curt Anthony* 6 2 25 12.50 42.0 41 25
324 SUB Jennifer Sarauer* 24 2 24 12.00 60.0 59 24
323 SUB Rico Scariot* 21 2 20 10.00 57.5 54 20
320 SUB Liam Houghton* 21 2 20 10.00 57.0 55 20
325 SUB Max Duthie* 5 2 19 9.50 40.0 38 19
264 SUB Reilly Mader* 13 2 17 8.50 49.0 49 17
274 SUB Eric Fulsaas* 8 1 17 17.00 42.0 42 17
52 SUB Scott Kregloski* 19 1 16 16.00 54.0 54 16
319 SUB Sam Wagner* 14 2 15 7.50 50.0 47 15
235 SUB Bob Frank* 8 1 15 15.00 45.0 45 15
299 SUB Tanner Schmitz* 23 1 15 15.00 59.0 59 15
326 SUB Heath Butler* 18 1 13 13.00 54.0 54 13
327 SUB Eliseo Carmona* 18 1 13 13.00 54.0 54 13
321 SUB Andy Stoffel* 22 1 12 12.00 57.0 57 12
298 SUB Benny Gilsinger* 4 1 12 12.00 40.0 40 12
322 SUB Kraig Gibson* 26 1 10 10.00 61.0 61 10
307 SUB Dave Hebel* 22 1 10 10.00 57.0 57 10
213 SUB Mike Fritz 16 1 9 9.00 52.0 52 9
287 SUB Andre Hauerwas* 19 1 7 7.00 59.0 59 7
318 SUB Zach Cuarisma* 14 1 6 6.00 50.0 50 6
© Copyright 2013-2026, TUG (Tuesday's Unsung Golfers).  All right reserved.